OPEN HOUSE || SATURDAY SEPTEMBER 26th FROM 1:30 to 2:30PM ......DEEDED WATERFRONT ACCESS...Welcome to the heart of the LAND O' LAKES, where privacy, nature, and waterfront enjoyment come together. This well-maintained two-storey, four-season home offers 4 bedrooms, 1.5 bathrooms, and deeded waterfront access just steps from LITTLE FINCH LAKE. Built in 1993 and lightly lived in, this charming home sits on a beautifully treed 1.4-acre lot, providing exceptional privacy and a peaceful setting. Large windows throughout fill the home with natural light, creating bright and inviting living spaces.The upper level features a spacious primary bedroom and guest bedroom, both with patio doors leading to a covered second-storey porch complete with a warm knotty pine ceiling-the perfect place to enjoy your morning coffee or unwind while overlooking the surrounding forest.Covered porches on both levels extend your living space outdoors and offer a welcoming place to relax in every season. The full unfinished basement provides excellent storage and endless potential for future design & finishing. Lovingly cared for and move-in ready, this property is ideal as a year-round residence, family retreat, or recreational getaway. Enjoy the best of Land O' Lakes living with deeded water access, abundant wildlife, and the tranquility of a private country setting. (id:13843)
| MLS # | X13217664 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 147 |
| Listing Provided By | Royal LePage ProAlliance Realty | Brendan Roach |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | None |
|---|---|
| Heating | Forced air, Oil |
| Appliances | Refrigerator, Satellite Dish, Central Vacuum, Stove, Hood Fan, Blinds, Water Heater |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Foundation Details | Block |
| Parking Features | No Garage |
|---|---|
| Parking Total | 7 |
| Utilities | Electricity |
|---|---|
| Sewer | Septic System |
| Water Source | Drilled Well |
| Tax Annual Amount | 2008 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | Addington Highlands (Addington H |
| Postal Code | K0H1K0 |
| Listing VS Median (in K0H1K0) | |
Price: $349,900 low | high Med: $590,000 sqft: 1,100 low | high Med: 1,100 $ / sqft: $318 low | high Med: $536 On site: 147 low | high Med: 58 | |
| Province | ON |
|---|---|
| City | Addington Highlands (Addington H |
| Postal Code | K0H1K0 |
| Listing VS Median (in K0H1K0) | |
Price: $349,900 low | high Med: $590,000 sqft: 1,100 low | high Med: 1,100 $ / sqft: $318 low | high Med: $536 On site: 147 low | high Med: 58 | |