Super investment property with this commercial/residential multi purpose building on the Main Street of Grand Valley. 2 main floor commercial units with long term tenants. 1 bedroom main floor residential unit at rear with private entrance and fenced yard (vacant). 1 multi room residential unit on second floor (rented). Great dry basement for storage. Roof 2019. Commercial has separate hydro and heat source. (id:13843)
| MLS # | X13110386 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 166 |
| Listing Provided By | RE/MAX REAL ESTATE CENTRE INC. | LORIE ANN HADDOCK |
| SQ Feet | 3,670 |
|---|---|
| Zoning | Commercial/Residential |
| Cooling | None |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 5836 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | East Luther Grand Valley (Grand |
| Postal Code | L9W5S8 |
| Listing VS Median (in L9W5S8) | |
Price: $649,000 low | high Med: $649,000 sqft: 3,670 low | high Med: 3,670 $ / sqft: $177 low | high Med: $177 On site: 166 low | high Med: 166 | |
| Province | ON |
|---|---|
| City | East Luther Grand Valley (Grand |
| Postal Code | L9W5S8 |
| Listing VS Median (in L9W5S8) | |
Price: $649,000 low | high Med: $649,000 sqft: 3,670 low | high Med: 3,670 $ / sqft: $177 low | high Med: $177 On site: 166 low | high Med: 166 | |