LEASE IS FULLY PRE-PAID. Welcome to Aria! This beautifully appointed corner unit offers exceptional privacy, abundant natural light, and stunning views overlooking the fairway and lake. Featuring two bedrooms and one bathroom, this home offers a comfortable and functional layout with the added benefit of a large wrap-around deck-perfect for enjoying your morning coffee, entertaining guests, or simply taking in the peaceful surroundings. The unit includes underground parking, a storage locker, and convenient in-suite laundry. Pets are welcome with restrictions. A significant benefit of this property is that the lease has been prepaid, offering peace of mind and added value to the new owner. Ideally located close to a wide range of amenities, including shopping, wineries, restaurants, medical and dental services, doctors, and everyday conveniences. Whether you're looking for a full-time home, a vacation getaway, or a low-maintenance lifestyle, this bright and spacious corner unit is an excellent opportunity in a highly desirable location. (id:13843)
| MLS # | 10395873 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $329 |
| Status | Active |
| Year | 2007 |
| Days On Site | 88 |
| Listing Provided By | Royal LePage Kelowna | Adrienne Louie |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 709 |
| Story(s) | 1 |
| Property View | Lake view, Mountain view, View (pa |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Electric |
| Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer, Microwave |
| Fireplace Yes / No | Yes |
| Fireplace Features | Electric, Unknown |
| Fireplaces Total | 1 |
| Roof | Asphalt shingle, Unknown |
|---|---|
| Lot Features | One Balcony |
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 1506.42 |
|---|
| Province | BC |
|---|---|
| City | West Kelowna |
| Postal Code | V4T2Z9 |
| Listing VS Median (in V4T2Z9) | |
Price: $349,000 low | high Med: $299,500 sqft: 709 low | high Med: 635 $ / sqft: $492 low | high Med: $469 On site: 88 low | high Med: 74 | |
| Province | BC |
|---|---|
| City | West Kelowna |
| Postal Code | V4T2Z9 |
| Listing VS Median (in V4T2Z9) | |
Price: $349,000 low | high Med: $299,500 sqft: 709 low | high Med: 635 $ / sqft: $492 low | high Med: $469 On site: 88 low | high Med: 74 | |