RARE OFFERING! Full serivce OMVIC APPROVED 2 bay automotive sales/service station now available for lease! Comes equipped with 2 hoists and an air compressor. Recently renovated air conditioned office space, 2 washrooms, new electric doors installed a few months back, great visability and centrally located. Parking up to 50+ cars. Great signage opportunity. Net rent posted is not inclusive of TMI. Flexible occupancy - No Start ups (Experienced Tenants with strong financials only!) (id:13843)
| MLS # | 40845835 |
|---|---|
| Listing Type | For Sale |
| Style | Retail |
| Status | Active |
| Days On Site | 103 |
| Listing Provided By | Real Broker Ontario Ltd. | RYAN SHAHMOHAMADI |
| SQ Feet | 1,500 |
|---|---|
| Story(s) | 1 |
| Zoning | C5 |
| Fireplace Yes / No | No |
|---|
| Lot Features | Visual exposure |
|---|
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Province | ON |
|---|---|
| City | Cambridge |
| Postal Code | N1R5R2 |
| Community Name | 20 City Core/Wellington |
| Listing VS Median (in 20 City Core/Wellington) | |
Price: $10,000 low | high Med: $359,450 sqft: 1,500 low | high Med: 618 $ / sqft: $7 low | high Med: $582 On site: 103 low | high Med: 102 | |
| Province | ON |
|---|---|
| City | Cambridge |
| Postal Code | N1R5R2 |
| Community Name | 20 City Core/Wellington |
| Listing VS Median (in 20 City Core/Wellington) | |
Price: $10,000 low | high Med: $359,450 sqft: 1,500 low | high Med: 618 $ / sqft: $7 low | high Med: $582 On site: 103 low | high Med: 102 | |