Prime Capitol Hill lot offering exceptional development potential in one of Burnaby's most sought-after neighbourhoods. Buildable up to 6 units per SSMUH, sitting on a generous 54×155 SF lot (8,370 SF), this property is ready for your vision. Enjoy sprawling West views from this elevated Capitol Hill location. Centrally located with easy access to transit, amenities, shops and restaurants, and minutes to Burnaby Mountain, SFU, The Amazing Brentwood and Highway 1. School catchment: Capitol Hill Elementary & Burnaby North Secondary. (id:374)
| MLS # | R3161613 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1925 |
| Days On Site | 51 |
| Listing Provided By | Rennie & Associates Realty Ltd. | Lorenzo Daminato |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,399 |
| Basement | Y |
| Acreage | 0.19 |
| Property View | View |
| Heating | Forced air |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location |
|---|
| Parking Total | 5 |
|---|
| Tax Annual Amount | 7073.33 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5B3C5 |
| Listing VS Median (in V5B3C5) | |
Price: $2,000,000 low | high Med: $2,000,000 sqft: 1,399 low | high Med: 1,399 $ / sqft: $1,430 low | high Med: $1,430 On site: 51 low | high Med: 51 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5B3C5 |
| Listing VS Median (in V5B3C5) | |
Price: $2,000,000 low | high Med: $2,000,000 sqft: 1,399 low | high Med: 1,399 $ / sqft: $1,430 low | high Med: $1,430 On site: 51 low | high Med: 51 | |
![]() | $1,899,000560 Springer AvenueBurnaby, BC V5B3K7 |