Gorgeous 2 Storey Freehold Town-Home, Sun Drenched South Facing Beautiful Home In Most Convenient Location In Oakville. 3 Bedroom, 3 Bathroom, Finished Basement, Upgrades Dark Hardwood Floor and Sheer Zebra Shades Blinders, One Of A Kind Modern Design Layout. Open Concept Delightful Living & Dining Area, Gourmet Kitchen With Granite Counters, Island, Backsplash, Breakfast Bar & S/S Appliances And Sliding Door to The Backyard, Large Mudroom With Access To The Garage, Master Retreat With Luxury Ensuite Includes Sleek Freestanding Soaking Bathtub, Glass Enclosed Shower & Large Vanity & Walk-In Closet. Private 2nd Bedroom With Walk--Out To Glass Panelled Balcony, 9Ft Ceilings, Large Rec. Room, Rough-In Bathroom and Lots Storage Space in The Basement. Close To A++ Schools, Community Centre, Parks, Restaurants, Major Shops, Trails, Quick Access Hwy 407 & 403, QEW And Go Transit, Move-In Ready!! (id:13843)
| MLS # | 40800829 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Strata Fees | $66 |
| Status | Active |
| Year | 2018 |
| Days On Site | 269 |
| Listing Provided By | RE/MAX Real Estate Centre Inc. | Jay Lee |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,513 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | TUC Sp:30 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Water meter, Dishwasher, Dryer, Window Coverings, Garage door opener, Microwave Built-in |
| Fireplace Yes / No | No |
| Lot Features | Balcony, Paved driveway |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage |
|---|---|
| Parking Total | 2 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 4900 |
|---|
| Province | ON |
|---|---|
| City | Oakville |
| Postal Code | L6H0R5 |
| Community Name | 1010 JM Joshua Meadows |
| Listing VS Median (in 1010 JM Joshua Meadows) | |
Price: $999,000 low | high Med: $624,900 sqft: 1,513 low | high Med: 971 $ / sqft: $660 low | high Med: $692 On site: 269 low | high Med: 42 | |
| Province | ON |
|---|---|
| City | Oakville |
| Postal Code | L6H0R5 |
| Community Name | 1010 JM Joshua Meadows |
| Listing VS Median (in 1010 JM Joshua Meadows) | |
Price: $999,000 low | high Med: $624,900 sqft: 1,513 low | high Med: 971 $ / sqft: $660 low | high Med: $692 On site: 269 low | high Med: 42 | |