Excellent opportunity to lease a 875 sq. ft. commercial unit in a highly visible, high-traffic location This bright and very clean unit features street frontage a large front window, and a 2-piece bathroom, making it ideal for a variety of retail or professional uses.Located next to Starbucks and steps to grocery store, pharmacy, and restaurants, the property benefits from excellent walkability and strong daily exposure. Free pylon signage is included, providing outstanding advertising opportunities for your business.The building is quiet and well-maintained offering ample free parking in both the front and rear for customers and staff. A great location for businesses seeking visibility, convenience, and accessibility. (id:13843)
| MLS # | W12636104 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 312 |
| Listing Provided By | SUTTON GROUP QUANTUM REALTY INC. | MICHAEL HOPE |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 875 |
| Zoning | Commercial/Retail |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Parking Total | 46 |
|---|
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 0 |
|---|
| Province | ON |
|---|---|
| City | Mississauga (Port Credit) |
| Postal Code | L5G1H5 |
| Listing VS Median (in L5G1H5) | |
Price: $2,900 low | high Med: $2,850 sqft: 875 low | high Med: 988 $ / sqft: $3 low | high Med: $3 On site: 312 low | high Med: 390.5 | |
| Province | ON |
|---|---|
| City | Mississauga (Port Credit) |
| Postal Code | L5G1H5 |
| Listing VS Median (in L5G1H5) | |
Price: $2,900 low | high Med: $2,850 sqft: 875 low | high Med: 988 $ / sqft: $3 low | high Med: $3 On site: 312 low | high Med: 390.5 | |