Investors, first time home buyers or families looking for a home that has 2 living quarters, this is one property you do not want to miss viewing. Or if you are a first time home buyer and want to own your own house, what a great opportunity for the 2nd unit to help pay your mortgage. This duplex offers 2 separate living quarters, the lower level offers 3 bedrooms, in suite laundry with the upper level offering 2 or 3 bedrooms and in suite laundry, the 3rd bedroom being in the finished attic which offers a 3pc bath and eating area, this property also offers a detached single car garage and a newer storage shed. Both the upper and lower level pay their own hydro bills, the owner pays the gas. If you are a person that does not drive a car this location is within walking distance to down down and the local city bus station. Immediate possession is available, if you are in need of a home the sooner the better. this is one property you do not want to miss viewing, call today for more information or your own private viewing. (id:13843)
| MLS # | X13749664 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 50 |
| Listing Provided By | RE/MAX A-B Realty Ltd | SANDRA EBY |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,000 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Water meter, Dryer, Furniture, Storage Shed, Two stoves, Garage door opener remote(s), Water Heater, Two Refrigerators |
| Fireplace Yes / No | No |
| Lot Features | Irregular lot size |
|---|---|
| Foundation Details | Stone |
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 3 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 4336 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Stratford |
| Postal Code | N5A3R3 |
| Listing VS Median (in N5A3R3) | |
Price: $549,900 low | high Med: $549,900 sqft: 2,000 low | high Med: 2,000 $ / sqft: $275 low | high Med: $275 On site: 50 low | high Med: 50 | |
| Province | ON |
|---|---|
| City | Stratford |
| Postal Code | N5A3R3 |
| Listing VS Median (in N5A3R3) | |
Price: $549,900 low | high Med: $549,900 sqft: 2,000 low | high Med: 2,000 $ / sqft: $275 low | high Med: $275 On site: 50 low | high Med: 50 | |