STOP THE CAR! If you're looking for an easy-to-maintain property that has been fully updated, this duplex is the one for you! Whether you're searching for a fantastic home with the option to generate additional income or you're an investor seeking strong returns, this property checks all the boxes. Recently renovated, each unit offers a bright and spacious living room, a large eat-in kitchen with an oversized pantry, two generously sized bedrooms, a full bathroom, and the convenience of in-unit laundry. For year-round comfort, both units are equipped with a heat pump and air exchanger. Situated on a quiet dead-end street in beautiful West Saint John, this property provides easy access to the highway, recreational facilities, shopping, and other amenities. Don't miss your opportunity to view this exceptional property! Call your favorite REALTOR® today! (id:13843)
| MLS # | NB149324 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 15 |
| Listing Provided By | SUTTON GROUP AURORA REALTY LTD. | Tammy Harley |
| SQ Feet | 2,361 |
|---|---|
| Basement | Y |
| Units | 2 |
| Acreage | 0.14 |
| Cooling | Air exchanger, Heat Pump |
|---|---|
| Heating | Heat Pump, Baseboard heaters, Electric |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave |
| Fireplace Yes / No | No |
| Foundation Details | Concrete |
|---|
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 3255.71 |
|---|
| Province | NB |
|---|---|
| City | Saint John |
| Postal Code | E2M1N9 |
| Listing VS Median (in E2M1N9) | |
Price: $349,000 low | high Med: $424,500 sqft: 2,361 low | high Med: 3,313 $ / sqft: $148 low | high Med: $133 On site: 15 low | high Med: 54 | |
| Province | NB |
|---|---|
| City | Saint John |
| Postal Code | E2M1N9 |
| Listing VS Median (in E2M1N9) | |
Price: $349,000 low | high Med: $424,500 sqft: 2,361 low | high Med: 3,313 $ / sqft: $148 low | high Med: $133 On site: 15 low | high Med: 54 | |