Freestanding building totaling 19,650 sq. ft. with 225 ft of high exposure frontage on Huron Street in Goderich, ON. Sitting on a ~1.3-acre lot, this property offers elite visibility and accessibility for a variety of commercial or employment uses. Solid cinderblock construction with a newer roof (2019). The building is a vacant shell, offering a clean slate for a wide range of potential configurations by an end user or investor. High-profile site featuring an asphalt driveway, strong access, and generous on-site land area that supports flexibility for operations, parking, or outdoor use. Approximately 2 hours to the U.S. border. C2-1 Zoning allows for a wide variety of uses. See Section 12.1 of the Town of Goderich Zoning By-law for a list of permitted uses. (id:13843)
| MLS # | X13519898 |
|---|---|
| Listing Type | For Sale |
| Style | Warehouse |
| Status | Active |
| Days On Site | 113 |
| Listing Provided By | NORTH 2 SOUTH REALTY | ANTHONY SPANO |
| SQ Feet | 19,650 |
|---|---|
| Zoning | C2-1 (Restricted Highway Commerc |
| Acreage | 1.30 |
| Cooling | None |
|---|---|
| Heating | Forced air, No heat, Natural gas |
| Fireplace Yes / No | No |
| Lot Features | Rail |
|---|
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 11597.53 |
|---|
| Province | ON |
|---|---|
| City | Goderich (Goderich (Town)) |
| Postal Code | N7A3A5 |
| Listing VS Median (in N7A3A5) | |
Price: $1,690,000 low | high Med: $1,690,000 sqft: 19,650 low | high Med: 19,650 $ / sqft: $86 low | high Med: $86 On site: 113 low | high Med: 113 | |
| Province | ON |
|---|---|
| City | Goderich (Goderich (Town)) |
| Postal Code | N7A3A5 |
| Listing VS Median (in N7A3A5) | |
Price: $1,690,000 low | high Med: $1,690,000 sqft: 19,650 low | high Med: 19,650 $ / sqft: $86 low | high Med: $86 On site: 113 low | high Med: 113 | |