BEST Location in WEST ABBOTSFORD LOTS of visitor parking and NO other building across. Located in the heart of Abbotsford, walking distance to shops and restaurants, yet tucked away from all the hustle and bustle. This 3 Storey Allwood Place Townhome will not disappoint, boasting 9' ceilings, quartz counters throughout, s/s appliances, soft close cabinets and laminate flooring throughout the main floor. Large deck, fenced yard, and situated close to the club house w/ gym. Master w/ walk in closet and ensuite. 3 bedrooms up, w/ 4 pc bath, and convenient 2pc on main. Call today to book your private viewing. Offers to be presented by September 21, 2026 at 6PM. (id:13843)
| MLS # | R3166360 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $228 |
| Status | Active |
| Year | 2018 |
| Days On Site | 39 |
| Listing Provided By | Investa Prime Realty | Jagdish Kang |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,284 |
| Garage | 2 |
| Heating | Electric |
|---|---|
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | No |
| Parking Features | Garage |
|---|---|
| Parking Total | 2 |
| Utilities | Natural Gas, Electricity |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 3064.24 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Abbotsford |
| Postal Code | V2T0G9 |
| Listing VS Median (in V2T0G9) | |
Price: $610,000 low | high Med: $634,500 sqft: 1,284 low | high Med: 1,331 $ / sqft: $475 low | high Med: $477 On site: 39 low | high Med: 187.5 | |
| Province | BC |
|---|---|
| City | Abbotsford |
| Postal Code | V2T0G9 |
| Listing VS Median (in V2T0G9) | |
Price: $610,000 low | high Med: $634,500 sqft: 1,284 low | high Med: 1,331 $ / sqft: $475 low | high Med: $477 On site: 39 low | high Med: 187.5 | |