This well cared for 6 unit property with a yearly net income of over $63,000 would be a great addition to a savvy investor's portfolio. The building consists of 5 two bedroom units and 1 one bedroom unit. There is a garage with a loft for storage or possible additional rental income. The main building is heated by a newer propane furnace. The hot water is also propane. The rent for unit 6 ($1285) includes heat and lights as the meter also supplies the garage. There is ample parking with a recently paved driveway. The well pump was recently replaced also. Rents are : unit 1- (one bedroom ) $950 + lights . unit 2- $1500 + lights, unit 3 -$ 1550 + lights , unit 4 $ 1300 + lights , unit 5 - $ 1000 + lights unit 6 $ 1285 heat and lights included. (id:13843)
| MLS # | NB142913 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 118 |
| Listing Provided By | Royal LePage Select Realty | Jim Mccarthy |
| SQ Feet | 4,730 |
|---|---|
| Units | 6 |
| Acreage | 0.47 |
| Heating | Baseboard heaters, Electric, Propane, Hot Water |
|---|---|
| Appliances | Washer, Refrigerator, Stove, Dryer |
| Fireplace Yes / No | No |
| Foundation Details | Concrete |
|---|
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Drilled Well |
| Tax Annual Amount | 6264.57 |
|---|
| Province | NB |
|---|---|
| City | Grand Bay-Westfield |
| Postal Code | E5K2A8 |
| Listing VS Median (in E5K2A8) | |
Price: $749,000 low | high Med: $749,000 sqft: 4,730 low | high Med: 4,730 $ / sqft: $158 low | high Med: $158 On site: 118 low | high Med: 118 | |
| Province | NB |
|---|---|
| City | Grand Bay-Westfield |
| Postal Code | E5K2A8 |
| Listing VS Median (in E5K2A8) | |
Price: $749,000 low | high Med: $749,000 sqft: 4,730 low | high Med: 4,730 $ / sqft: $158 low | high Med: $158 On site: 118 low | high Med: 118 | |