Looking to expand your investment portfolio or live in one unit while generating rental income? This 5-unit building is made up of 2 one-bedroom units, 1 two-bedroom unit, 2 bachelor-units and offers a fantastic opportunity with two vacant units ready for immediate occupancy, allowing you to set current market rents. With strong cap rate potential, plenty of parking, and convenient access to a public bus route, this property is ideally located close to schools, shopping, and downtown amenities. (id:13843)
| MLS # | 2128857 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 114 |
| Listing Provided By | EXP REALTY, BROKERAGE | CHRIS LANGELLA |
| Basement | Y |
|---|---|
| Story(s) | 1 |
| Zoning | R2-2 |
| Heating | Boiler |
|---|---|
| Fireplace Yes / No | No |
| Roof | Asphalt shingle, Unknown |
|---|---|
| Foundation Details | Concrete |
| Parking Features | Gravel |
|---|
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Province | ON |
|---|---|
| City | Sudbury |
| Postal Code | P3C4X4 |
| Listing VS Median (in P3C4X4) | |
Price: $380,000 low | high Med: $0 On site: 114 low | high Med: | |
| Province | ON |
|---|---|
| City | Sudbury |
| Postal Code | P3C4X4 |
| Listing VS Median (in P3C4X4) | |
Price: $380,000 low | high Med: $0 On site: 114 low | high Med: | |