45744 Spadina Ave, Chilliwack 36-unit apartment building on a 26,134 SF corner lot in the heart of downtown Chilliwack. R6 zoning with Mid to High Rise designation - one of the strongest redevelopment sites in the Fraser Valley. Fully tenanted, 4.5% cap rate, $544K net annual income. Strata wind-up ready - all 36 units in a single purchase, no holdouts. New towers rising in the immediate area. This won't last. Call for pricing. Dax Marsh 604.505.3936 (id:13843)
| MLS # | C8079458 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Year | 1982 |
| Days On Site | 138 |
| Listing Provided By | eXp Realty | Dax Marsh |
| SQ Feet | 22,000 |
|---|---|
| Acreage | 0.60 |
| Fireplace Yes / No | No |
|---|
| Parking Features | Visitor Parking |
|---|---|
| Parking Total | 40 |
| Tax Year | 2025 |
|---|
| Province | BC |
|---|---|
| City | Chilliwack |
| Postal Code | V2P1T6 |
| Listing VS Median (in V2P1T6) | |
Price: $12,000,000 low | high Med: $12,000,000 sqft: 22,000 low | high Med: 22,000 $ / sqft: $545 low | high Med: $545 On site: 138 low | high Med: 138 | |
| Province | BC |
|---|---|
| City | Chilliwack |
| Postal Code | V2P1T6 |
| Listing VS Median (in V2P1T6) | |
Price: $12,000,000 low | high Med: $12,000,000 sqft: 22,000 low | high Med: 22,000 $ / sqft: $545 low | high Med: $545 On site: 138 low | high Med: 138 | |