Rarely Offered Multi-Level Townhome With Walk-Out Basement! Great Layout With Beautiful Cathedral Ceiling! Never Rented Before! Newly Upgraded Kitchen(2026). Upgraded 2nd Floor Washroom & Newer Powder Room! Hardwood Floors In Living, Dining & All Bedrooms! Newly Painted Thru out(2026). Roof Replaced(2024). All Replaced Closet Doors. All Ceiling Lights With Remotes(2026). Quartz Floor at Foyer. Kitchen Upgrades Incl: Tall Cabinets, Quartz Counter, Under Mount Sink, Quartz Backsplash And Stainless Steel Appliances. Hardwood Stairwells! Cathedral Ceiling In Living Room! Breakfast Area In Kitchen. Separate Dining Room Overlooking Spacious Living room! Updated Garage Door. Quiet Location In Complex! Away From Noise! Low Maintenance Fee! Bright & Spacious! Well-Managed Complex With Newly Paved Driveway(2025). 1360Sf + 680Sf Walk-Out Recreation Room To Backyard. Well-Maintained! Backing Onto A Peaceful Garden And Much More...Office Can Be Used As the 4th Bedroom. (id:13843)
| MLS # | E13773130 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $364 |
| Status | Active |
| Days On Site | 45 |
| Listing Provided By | HOMELIFE NEW WORLD REALTY INC. | KATHERINE YU |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,200 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | Residential |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Hood Fan |
| Fireplace Yes / No | No |
| Lot Features | Cul-de-sac, Backs on greenbelt |
|---|---|
| Fencing | Fenced yard |
| Parking Features | Garage |
|---|---|
| Parking Total | 2 |
| Tax Annual Amount | 3084.59 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | Toronto (Dorset Park) |
| Postal Code | M1P4S3 |
| Listing VS Median (in M1P4S3) | |
Price: $769,000 low | high Med: $386,238 sqft: 1,200 low | high Med: 1,200 $ / sqft: $641 low | high Med: $322 On site: 45 low | high Med: 31.5 | |
| Province | ON |
|---|---|
| City | Toronto (Dorset Park) |
| Postal Code | M1P4S3 |
| Listing VS Median (in M1P4S3) | |
Price: $769,000 low | high Med: $386,238 sqft: 1,200 low | high Med: 1,200 $ / sqft: $641 low | high Med: $322 On site: 45 low | high Med: 31.5 | |