Commercial Vacant Land, Zoned "General Commercial", 16,660 Sqf as per MPAC, OMVIC Approved Lot, Two Corners Site Bordering Victoria Avenue/Huron Street/Valley Way, Niagara Falls, Excellent Location With High Traffic, Across From Downtown Core, Located 700 Meters From Niagara Falls City Hall/University Of Niagara Falls, 5 Minutes Drive To The Falls, 1 Minute Drive To Niagara Falls Bus Terminal, 3 Minutes Drive To Casino Niagara/Clifton Hill/Canada-USA Rainbow Bridge, Many Permitted Uses Under GC (General Commercial) Including Existing Approved "Used Car Lot", Official Plan Can Consider 4-6-storeys Building, Existing Survey "As Is", Buyer/Buyer Agent To Do Own Due Diligence, For Sale "As Is", Listing Agent Is One Of The Land Owners (id:13843)
| MLS # | X13165554 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 155 |
| Listing Provided By | CITY CENTRE REAL ESTATE LTD. | JUAN SANTOS |
| SQ Feet | 16,660 |
|---|---|
| Zoning | GC, R2 |
| Appliances | Furniture |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Irregular lot size |
|---|
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 7439.19 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Niagara Falls (Cherrywood) |
| Postal Code | L2E2J2 |
| Listing VS Median (in L2E2J2) | |
Price: $1,670,000 low | high Med: $1,670,000 sqft: 16,660 low | high Med: 16,660 $ / sqft: $100 low | high Med: $100 On site: 155 low | high Med: 155 | |
| Province | ON |
|---|---|
| City | Niagara Falls (Cherrywood) |
| Postal Code | L2E2J2 |
| Listing VS Median (in L2E2J2) | |
Price: $1,670,000 low | high Med: $1,670,000 sqft: 16,660 low | high Med: 16,660 $ / sqft: $100 low | high Med: $100 On site: 155 low | high Med: 155 | |