This 158.97 acre property is set up for cattle with a 80'x50' Shop! The Shop has a cement floor, overhead doors, power, and holds the pressure tank for the well. Fenced for cattle with a huge open faced pole shed shelter, stock waterer, hydrant behind the shop, and a loading corral. Pasture rent income is currently $1650 per year and can support 20 pairs. Use the property as it currently is, or as a recreation property, or even build your dream home with Gas, Power, and a Drilled Well already here! (id:13843)
| MLS # | A2331605 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 92 |
| Listing Provided By | RE/MAX Real Estate (Edmonton) | Darcy Powlik |
| Zoning | AG |
|---|---|
| Acreage | 158.97 |
| Fireplace Yes / No | No |
|---|
| Fencing | Fence |
|---|
| Water Source | Well |
|---|
| Tax Annual Amount | 738.58 |
|---|---|
| Tax Year | 2026 |
| Province | AB |
|---|---|
| City | Warburg |
| Postal Code | T0C2T0 |
| Listing VS Median (in T0C2T0) | |
Price: $649,000 low | high Med: $994,324 On site: 92 low | high Med: 68.5 | |
| Province | AB |
|---|---|
| City | Warburg |
| Postal Code | T0C2T0 |
| Listing VS Median (in T0C2T0) | |
Price: $649,000 low | high Med: $994,324 On site: 92 low | high Med: 68.5 | |