Two side-by-side residential lots perfectly situated in the heart of Camrose, offering ideal potential for a duplex, house, or future development. Whether you're a builder, investor, or buyer looking to create your dream home, these lots provide an excellent chance to build in a desirable, vibrant neighborhood. Enjoy unbeatable access to all amenities, including shopping, schools, and parks, with the convenience of downtown living. Don't miss this rare opportunity to capitalize on a property with strong development potential in one of Camrose's most walkable areas! (id:13843)
| MLS # | A2315233 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 148 |
| Listing Provided By | RE/MAX Real Estate (Edmonton) Ltd. | Tracy Brandingen |
| Zoning | R2 |
|---|---|
| Acreage | 0.11 |
| Fireplace Yes / No | No |
|---|
| Fencing | Not fenced |
|---|
| Tax Annual Amount | 900 |
|---|---|
| Tax Block | 40 |
| Tax Lot | 7B |
| Tax Year | 2025 |
| Province | AB |
|---|---|
| City | Camrose |
| Postal Code | T4V1J7 |
| Community Name | Downtown Camrose |
| Listing VS Median (in Downtown Camrose) | |
Price: $94,500 low | high Med: $102,650 On site: 148 low | high Med: 18 | |
| Province | AB |
|---|---|
| City | Camrose |
| Postal Code | T4V1J7 |
| Community Name | Downtown Camrose |
| Listing VS Median (in Downtown Camrose) | |
Price: $94,500 low | high Med: $102,650 On site: 148 low | high Med: 18 | |