This well-maintained split-level home is full of recent updates and offers outstanding value in a prime Stratford neighbourhood, set on a desirable corner lot with an in-ground pool and dual street access directly across from the newly revitalized Ferguson Park. The bright upper level features a spacious living room and dining area, while the updated kitchen includes brand-new appliances and opens directly to the patio and pool deck, making it ideal for entertaining. Two generous bedrooms are located on the main level, including a primary bedroom with ensuite, along with convenient access to the attached garage. The lower level offers a large family room perfect for movie nights or gatherings, an additional bedroom, a laundry room, and a half bath, all complemented by new lower-level flooring. Outdoors, enjoy summer days around the in-ground pool with its refurbished deck, while recent upgrades such as all-new appliances, a new deck, and an electrical panel update completed in December 2025 add peace of mind and value. Located just minutes from schools, shopping, Town Hall, and Charlottetown, this home combines comfort, functionality, and exceptional value in one of Stratford?s most sought-after locations. (id:13843)
| MLS # | 202529715 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1981 |
| Days On Site | 298 |
| Listing Provided By | EXP REALTY OF CANADA INC. | Ellen MacQuarrie |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,992 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.27 |
| Heating | Baseboard heaters, Oil, Furnace |
|---|---|
| Appliances | Washer, Dryer - Electric, Refrigerator, Range - Electric, Dishwasher, Microwave Range Hood Combo |
| Fireplace Yes / No | No |
| Lot Features | Paved driveway |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage |
|---|
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 5110.67 |
|---|---|
| Tax Year | 2025 |
| Province | PE |
|---|---|
| City | Stratford |
| Postal Code | C1B1B6 |
| Listing VS Median (in C1B1B6) | |
Price: $479,000 low | high Med: $501,950 sqft: 1,992 low | high Med: 2,237 $ / sqft: $240 low | high Med: $226 On site: 298 low | high Med: 157 | |
| Province | PE |
|---|---|
| City | Stratford |
| Postal Code | C1B1B6 |
| Listing VS Median (in C1B1B6) | |
Price: $479,000 low | high Med: $501,950 sqft: 1,992 low | high Med: 2,237 $ / sqft: $240 low | high Med: $226 On site: 298 low | high Med: 157 | |