Situé à Stornoway, cet immeuble à structure à revenus multiples est idéal pour concrétiser tous vos projets. Cette propriété unique offre espace, intimité pour chaque résident et un revenu locatif avantageux. Ce bijou, niché dans un environnement naturel exceptionnel, vous charmera par son emplacement stratégique près de la ville de Lac-Mégantic, des sentiers de la Route des Sommets et de trois grands lacs de la région. Une occasion à ne pas manquer! GST/QST must be added to the asking price (id:13843)
| MLS # | 26955010 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1962 |
| Days On Site | 65 |
| Listing Provided By | GROUPE SUTTON-IMMOBILIER ESTRIE | Jean-François Drouin |
| Garage | 11 |
|---|---|
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 1.05 |
| Heating | Electric |
|---|---|
| Fireplace Yes / No | No |
| Roof | Asphalt shingle, Unknown |
|---|---|
| Lot Features | Flat site, Wood cupboard, Non Paved Driveway |
| Foundation Details | Poured Concrete |
| Parking Features | Detached Garage, Garage, Other |
|---|---|
| Parking Total | 11 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Well |
| Province | QB |
|---|---|
| City | Stornoway |
| Postal Code | G0Y1N0 |
| Listing VS Median (in G0Y1N0) | |
Price: $299,000 low | high Med: $0 On site: 65 low | high Med: | |
| Province | QB |
|---|---|
| City | Stornoway |
| Postal Code | G0Y1N0 |
| Listing VS Median (in G0Y1N0) | |
Price: $299,000 low | high Med: $0 On site: 65 low | high Med: | |