Double Duty! A great home with great income from the other side of your updated duplex! Each side shows pride of ownership with updates galore including paint & flooring. The rear yard is fenced and has a 24'x20' workshop and 12'x20' storage shed. Mature landscaping, sundecks out front, Gary Giffen Memorial Park is across the street and great family neighbourhood all add to this amazing package. Check out the video tour! (id:13843)
| MLS # | R3145543 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Year | 1974 |
| Days On Site | 105 |
| Listing Provided By | RE/MAX Action Realty Inc | Sandy Hart |
| Bed(s) | 8 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,448 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.22 |
| Heating | Forced air, Natural gas |
|---|---|
| Fireplace Yes / No | No |
| Roof | Asphalt shingle, Conventional |
|---|---|
| Foundation Details | Preserved Wood |
| Parking Features | Open |
|---|
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 2454.45 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Fort Nelson |
| Postal Code | V0C1R0 |
| Listing VS Median (in V0C1R0) | |
Price: $189,000 low | high Med: $209,900 sqft: 3,448 low | high Med: 2,304 $ / sqft: $55 low | high Med: $94 On site: 105 low | high Med: 99 | |
| Province | BC |
|---|---|
| City | Fort Nelson |
| Postal Code | V0C1R0 |
| Listing VS Median (in V0C1R0) | |
Price: $189,000 low | high Med: $209,900 sqft: 3,448 low | high Med: 2,304 $ / sqft: $55 low | high Med: $94 On site: 105 low | high Med: 99 | |