Industrial Warehouse with 2 outer buildings (small office/mobile) and Secondary Shop with 240V power. Approximately 2.8 acre yard completely fenced with a smaller inner yard that is also fenced. 9000 sqft warehouse with phase 3 power, municipal water and a safe. (id:374)
| MLS # | 44982127 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 148 |
| Listing Provided By | Century 21 All Stars Realty Ltd | Nathan P. Clark |
| SQ Feet | 9,000 |
|---|---|
| Acreage | 2.80 |
| Province | AB |
|---|---|
| City | Onoway |
| Postal Code | T0E1V0 |
| Listing VS Median (in T0E1V0) | |
Price: $699,000 low | high Med: $589,500 sqft: 9,000 low | high Med: 1,277 $ / sqft: $78 low | high Med: $462 On site: 148 low | high Med: 53.5 | |
| Province | AB |
|---|---|
| City | Onoway |
| Postal Code | T0E1V0 |
| Listing VS Median (in T0E1V0) | |
Price: $699,000 low | high Med: $589,500 sqft: 9,000 low | high Med: 1,277 $ / sqft: $78 low | high Med: $462 On site: 148 low | high Med: 53.5 | |