1.25 acre commercial property in the highly sought after Anderson Subdivision . New CMUB zoning allowing for Hybrid commercial / Residential Mixed Usage up to 6-Storeys in height with surface parking. Neighboring businesses include Home Depot, City Furniture, Starbucks, Four Point hotel. Ideal location close to Kal Tire Place and the new Pool and fitness Centre. Existing Pre Load on site may be of use to new owner. Fully Serviced Site with rear highway exposure. Phase One environmental report has been completed. (id:13843)
| MLS # | 10394824 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 101 |
| Listing Provided By | Coldwell Banker Executives Realty | Norman Brenner |
| Acreage | 1.25 |
|---|
| Fireplace Yes / No | No |
|---|
| Lot Features | Level lot |
|---|
| Utilities | Water, Sewer, Natural Gas, Electricity, Cable |
|---|---|
| Sewer | Municipal sewage system |
| Water Source | Municipal water |
| Tax Annual Amount | 20745 |
|---|
| Province | BC |
|---|---|
| City | Vernon |
| Postal Code | V1T9V2 |
| Listing VS Median (in V1T9V2) | |
Price: $2,990,000 low | high Med: $0 On site: 101 low | high Med: | |
| Province | BC |
|---|---|
| City | Vernon |
| Postal Code | V1T9V2 |
| Listing VS Median (in V1T9V2) | |
Price: $2,990,000 low | high Med: $0 On site: 101 low | high Med: | |