All information is approximate and needs to be verified. Unit-101 is 3,000 SF at $27 PSF, plus A/C (Commercial) Unit-102 is 1,240 SF at $30 PSF, plus A/C (Commercial) Unit-201 is 695 SF at $1,604.25 per month, 1 bed/1 bath (Residential) Unit-202 is 1,030 SF at $1,523.86 per month, 2 bed/1 bath (Residential) Unit-203 is 843 SF at $1,503.94 per month, 2 bed/1 bath (Residential) Unit-204 is 800 SF at $1,836.10 per month, 2 bed/1 bath (Residential) Unit-205 is 800 SF at $1,580.69 per month, 2 bed/1bath (Residential) (id:13843)
| MLS # | C8074512 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 317 |
| Listing Provided By | Royal LePage Sussex | Mark McKinney |
| SQ Feet | 9,740 |
|---|---|
| Zoning | C-4 |
| Acreage | 0.21 |
| Fireplace Yes / No | No |
|---|
| Security Features | Alarm system |
|---|
| Utilities | Water, Natural Gas, Electricity, Telephone |
|---|
| Tax Annual Amount | 28857.69 |
|---|---|
| Tax Year | 2024 |
| Province | BC |
|---|---|
| City | Sechelt |
| Postal Code | V0N3A0 |
| Listing VS Median (in V0N3A0) | |
Price: $3,355,000 low | high Med: $699,000 sqft: 9,740 low | high Med: 990 $ / sqft: $344 low | high Med: $706 On site: 317 low | high Med: 57.5 | |
| Province | BC |
|---|---|
| City | Sechelt |
| Postal Code | V0N3A0 |
| Listing VS Median (in V0N3A0) | |
Price: $3,355,000 low | high Med: $699,000 sqft: 9,740 low | high Med: 990 $ / sqft: $344 low | high Med: $706 On site: 317 low | high Med: 57.5 | |