A Highly Functional, Open Concept Corner Retail Space Featuring High Vertical Clearance, A Front Reception Area, Built In Kitchen, 2 Washrooms With Touchless Entry, 5 Access Door Entries (Front, Rear, Side), High End Finishes Throughout, & 4 Exclusive Parking Spots Underground In The Heart Of Unionville! Site Can Accommodate Up To 77 Visitor Parking Spots. Unit Fronts On A High-Exposure Retail Corridor Surrounded By Plenty Of Upcoming Developments. Minutes Drive To Highways 404, 407, & 7. Potential Operation Uses: Restaurant/Food Services, Retail Stores/Offices, Medical Offices, Pet Store/Grooming, Service/Repair Shops, Fitness Centers, & More. (id:13843)
| MLS # | N13567554 |
|---|---|
| Listing Type | For Sale |
| Style | Retail |
| Status | Active |
| Days On Site | 100 |
| Listing Provided By | REMAX CONNECT REALTY | MASON PAIKAR |
| SQ Feet | 4,520 |
|---|---|
| Zoning | Commercial Retail |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Coil Fan |
| Fireplace Yes / No | No |
| Parking Features | Underground |
|---|---|
| Parking Total | 4 |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 24908.7 |
|---|
| Province | ON |
|---|---|
| City | Markham (Unionville) |
| Postal Code | L3G0C5 |
| Listing VS Median (in L3G0C5) | |
Price: $2,799,000 low | high Med: $975,000 sqft: 4,520 low | high Med: 1,469 $ / sqft: $619 low | high Med: $664 On site: 100 low | high Med: 100 | |
| Province | ON |
|---|---|
| City | Markham (Unionville) |
| Postal Code | L3G0C5 |
| Listing VS Median (in L3G0C5) | |
Price: $2,799,000 low | high Med: $975,000 sqft: 4,520 low | high Med: 1,469 $ / sqft: $619 low | high Med: $664 On site: 100 low | high Med: 100 | |