Looking to expand your investment portfolio? This income-producing duplex on the West Side of Saint John is a fantastic opportunity for investors looking for a property with established rental income! Featuring two spacious 3-bedroom units, one upstairs and one downstairs, this property offers comfortable living spaces for tenants. Both units are currently occupied, with the downstairs unit generating $1,450 per month and the upstairs unit bringing in $1,750 per month, for a combined rental income of $3,200 per month. Outside, the property features a backyard offering outdoor space for tenants to enjoy, along with the added convenience of private off-street parking. Conveniently situated on Saint John's West Side, this duplex provides easy access to shopping, schools, local amenities, and everything the area has to offer. (id:374)
| MLS # | NB149508 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 10 |
| Listing Provided By | EXIT Realty Specialists | Cameron Eagles |
| SQ Feet | 1,800 |
|---|---|
| Basement | Y |
| Units | 2 |
| Acreage | 0.11 |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump, Baseboard heaters, Electric |
| Fireplace Yes / No | No |
| Foundation Details | Concrete |
|---|
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 3622.46 |
|---|
| Province | NB |
|---|---|
| City | Saint John |
| Postal Code | E2M3M2 |
| Listing VS Median (in E2M3M2) | |
Price: $279,000 low | high Med: $279,000 sqft: 1,800 low | high Med: 1,800 $ / sqft: $155 low | high Med: $155 On site: 10 low | high Med: 10 | |
| Province | NB |
|---|---|
| City | Saint John |
| Postal Code | E2M3M2 |
| Listing VS Median (in E2M3M2) | |
Price: $279,000 low | high Med: $279,000 sqft: 1,800 low | high Med: 1,800 $ / sqft: $155 low | high Med: $155 On site: 10 low | high Med: 10 | |