Two Prime retail Space,2076 sq.ft located foot and vehicular traffic area with 75 ft frontage onto Kingsway in Burnaby. Excellent storefront exposure. Surrounded by a vibrant mix of multi-family, retail, light industrial, and single-family residential home. Minutes to Metrotown and Highgate. Close to Royal Oak Skytrain station. 976 SF, 50 seats. High end equipment and kitchen, stylish interior. stable tenant and stable income, good return. Business owner or Franchise can combine two in one to a Flag store. For more info please contact listing agent, do not disturb staff and business. (id:13843)
| MLS # | C8080684 |
|---|---|
| Listing Type | For Sale |
| Strata Fees | $669 |
| Status | Active |
| Year | 2018 |
| Days On Site | 93 |
| Listing Provided By | RE/MAX Crest Realty | Bruce Ma |
| SQ Feet | 986 |
|---|---|
| Zoning | BUS |
| Fireplace Yes / No | No |
|---|
| Utilities | Natural Gas, Electricity |
|---|
| Tax Annual Amount | 11318.8 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V5J1H4 |
| Listing VS Median (in V5J1H4) | |
Price: $2,180,000 low | high Med: $1,159,000 sqft: 986 low | high Med: 1,041 $ / sqft: $2,211 low | high Med: $1,065 On site: 93 low | high Med: 77.5 | |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V5J1H4 |
| Listing VS Median (in V5J1H4) | |
Price: $2,180,000 low | high Med: $1,159,000 sqft: 986 low | high Med: 1,041 $ / sqft: $2,211 low | high Med: $1,065 On site: 93 low | high Med: 77.5 | |