Prime 2-acre approved waterfront building lot overlooking Round Pond and Neary's Pond and situated adjacent to private estate properties. Treed lot with panoramic Southwestern views. Ideal private site for custom home design and construction. Beautiful low-density residential area. (id:13843)
| MLS # | 1297709 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 157 |
| Listing Provided By | RE/MAX Infinity Realty Inc. | Paul Fowler |
| Zoning | Low Density Res |
|---|---|
| Water Front | Yes |
| Property View | View |
| Fireplace Yes / No | No |
|---|
| Sewer | No sewage system |
|---|---|
| Water Source | None |
| Tax Annual Amount | 1430 |
|---|
| Province | NL |
|---|---|
| City | Portugal Cove-St. Philips |
| Postal Code | A1M2Z4 |
| Listing VS Median (in A1M2Z4) | |
Price: $375,000 low | high Med: $0 On site: 157 low | high Med: | |
| Province | NL |
|---|---|
| City | Portugal Cove-St. Philips |
| Postal Code | A1M2Z4 |
| Listing VS Median (in A1M2Z4) | |
Price: $375,000 low | high Med: $0 On site: 157 low | high Med: | |