Builders, developers and owner operators looking for a property in the desirable Edmonds community. Currently has a live work layout with the building demised into a retail and living quarters. Located on the OCP as medium mix use up to 6 stories, COB is potentially amending the OCP of the block to High Density. Property is mostly land value. Building needs TLC. C4 allows for numerous uses and a maximum coverage shall be 50 percent of the lot area, approx a 3700 sqft building. Call listing agent for more details. (id:13843)
| MLS # | C8074488 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Year | 1930 |
| Days On Site | 315 |
| Listing Provided By | RE/MAX Real Estate Services | Cody Davis |
| SQ Feet | 3,300 |
|---|---|
| Zoning | C1 |
| Acreage | 0.17 |
| Fireplace Yes / No | No |
|---|
| Fencing | Fenced yard |
|---|
| Utilities | Electricity |
|---|
| Tax Annual Amount | 12940.55 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V3N1B2 |
| Listing VS Median (in V3N1B2) | |
Price: $2,199,000 low | high Med: $2,199,000 sqft: 3,300 low | high Med: 3,305 $ / sqft: $666 low | high Med: $665 On site: 315 low | high Med: 315 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V3N1B2 |
| Listing VS Median (in V3N1B2) | |
Price: $2,199,000 low | high Med: $2,199,000 sqft: 3,300 low | high Med: 3,305 $ / sqft: $666 low | high Med: $665 On site: 315 low | high Med: 315 | |
![]() | $2,199,0007474 Edmonds StreetBurnaby, BC V3N1B2 |