Come check out your custom designed 2-bed, 1.5-bath home in exceptional condition built in 2022. Located on a private corner lot in the sought-after Swan Lake RV Resort, it will offer you the perfect blend of comfort, community, and resort lifestyle, and this home is ready for quick possession! Enjoy the spacious layout with a large entry - sun room, and an open-concept living area centrally located between the two bedrooms. The front bedroom includes a convenient 2-piece ensuite, while the second bedroom at the rear offers additional privacy. The open kitchen and living room create a welcoming space for gatherings and extends into the bright sunroom. Step outside to the covered back deck, beautifully landscaped yard, complete with gazebo, the BBQ area, and the shed with power and water-the perfect space for entertaining. Located a short walk from the shore of Swan Lake, bring your kayak, or paddle board! This friendly, amenity-rich community features a clubhouse, gym, library, a pool, hottub, and a well equipped workshop, the social events make it easy to feel right at home. This home offers a low-maintenance lock-and-leave getaway. Don't miss this unique opportunity-book your showing today! (id:13843)
| MLS # | 10400538 |
|---|---|
| Listing Type | For Sale |
| Style | Park Model Mobile Home |
| Strata Fees | $415 |
| Status | Active |
| Year | 2022 |
| Days On Site | 44 |
| Listing Provided By | 3 Percent Realty Inc. | Martin Von Holst |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 730 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.07 |
| Property View | Lake view, Mountain view, View (pa |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Appliances | Washer, Refrigerator, Range - Gas, Dishwasher, Dryer, Microwave |
| Fireplace Yes / No | No |
| Roof | Asphalt shingle, Unknown |
|---|---|
| Lot Features | Level lot, One Balcony |
| Foundation Details | None |
| Parking Features | Additional Parking |
|---|---|
| Parking Total | 2 |
| Utilities | Water, Sewer, Natural Gas, Electricity, Cable, Telephone |
|---|---|
| Sewer | Septic tank |
| Water Source | Municipal water |
| Tax Annual Amount | 1665.41 |
|---|
| Province | BC |
|---|---|
| City | Vernon |
| Postal Code | V1B3W5 |
| Listing VS Median (in V1B3W5) | |
Price: $449,900 low | high Med: $363,500 sqft: 730 low | high Med: 608 $ / sqft: $616 low | high Med: $598 On site: 44 low | high Med: 89 | |
| Province | BC |
|---|---|
| City | Vernon |
| Postal Code | V1B3W5 |
| Listing VS Median (in V1B3W5) | |
Price: $449,900 low | high Med: $363,500 sqft: 730 low | high Med: 608 $ / sqft: $616 low | high Med: $598 On site: 44 low | high Med: 89 | |