The Onyx by Marchand Homes This executive two-storey home is a facsimile listing, to be built on a stunning 3.3-acre lakefront lot on Drain Lake in the highly sought-after community of Indigo Shores. With 4 bedrooms, 3.5 bathrooms, and over 3,000 sq. ft. of finished living space, The Onyx combines thoughtful design with timeless style for the modern family. The main level features a bright, open-concept layout with a soaring two-storey great room, a spacious kitchen and dining area, and a versatile home office/den. A dedicated kids playroom adds even more functionality for busy family living. Upstairs, youll find three bedrooms, including a serene primary suite with a spa-inspired ensuite, walk-in closet, and views overlooking the great room and two-storey windows framing the lake. The fully finished walkout basement expands your living space with two rec rooms, a fourth bedroom, a full bathroom, and the perfect setting for a media room or home gymdesigned for entertaining and everyday life alike. Nestled in Indigo Shores, a vibrant lakeside community in Middle Sackville, youll enjoy peaceful surroundings just minutes from all amenities, with quick highway access and only 25 minutes to Downtown Halifax. (id:374)
| MLS # | 202623367 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 41 |
| Listing Provided By | Sutton Group Professional Realty | Rebecca Marchand |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,428 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 3.32 |
| Water Front | Yes |
| Property View | Lake view |
| Cooling | Wall unit, Air Conditioned |
|---|---|
| Heating | Heat Pump, Baseboard heaters, Electric, Ductless |
| Appliances | None |
| Fireplace Yes / No | No |
| Accessibility Features | 32in min Doorways, 32in min Entry Doorways, Entry less than 3 steps |
|---|---|
| Lot Features | Treed, Walk-In Closet |
| Foundation Details | Poured Concrete |
| Parking Features | Garage, Gravel, Heated Garage |
|---|
| Sewer | Septic System |
|---|---|
| Water Source | Drilled Well |
| Province | NS |
|---|---|
| City | Middle Sackville |
| Postal Code | B4E0W6 |
| Listing VS Median (in B4E0W6) | |
Price: $1,124,900 low | high Med: $1,134,900 sqft: 3,428 low | high Med: 3,569 $ / sqft: $328 low | high Med: $318 On site: 41 low | high Med: 197.5 | |
| Province | NS |
|---|---|
| City | Middle Sackville |
| Postal Code | B4E0W6 |
| Listing VS Median (in B4E0W6) | |
Price: $1,124,900 low | high Med: $1,134,900 sqft: 3,428 low | high Med: 3,569 $ / sqft: $328 low | high Med: $318 On site: 41 low | high Med: 197.5 | |