Fantastic investment opportunity in the heart of Rockland! Welcome to 891 Lacroix Road, a well-maintained DUPLEX offering strong rental potential with updates throughout. The spacious main-level unit is a large 1-bedroom (potential to easily add second bedroom), 1.5-bath two-storey apartment featuring a newly renovated kitchen and bathrooms with granite countertops, luxury tile finishes, and two flexible rooms that could easily convert into two additional bedrooms. The second-floor unit is a bright, 2-bedroom, 1-bath apartment, freshly updated with a new floors, doors, washer, dryer, stove, as well as a brand-new bathroom vanity. Both units offer SEPERATE entrances, driveways, and hydro meters, making management simple and efficient. Heating is baseboard electric, most heaters were replaced in 2024. A newer 14x16 detached garage adds value and storage, while newer windows throughout the property enhance comfort and efficiency. Whether you're an investor or a live-in landlord looking for passive income, this turn-key duplex offers flexibility, cash flow, and long-term potential in a growing Rockland community. (id:13843)
| MLS # | X13590412 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 97 |
| Listing Provided By | EXP REALTY | Zaeira Yakova |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,500 |
| Garage | 5 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Wall unit |
|---|---|
| Heating | Baseboard heaters, Electric |
| Appliances | Dishwasher, Dryer, Microwave, Hood Fan, Blinds, Two stoves, Two Washers, Water Heater, Two Refrigerators |
| Fireplace Yes / No | No |
| Lot Features | Lane, Carpet Free |
|---|---|
| Foundation Details | Concrete |
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 5 |
| Sewer | Septic System |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 3243 |
|---|
| Province | ON |
|---|---|
| City | Clarence-Rockland |
| Postal Code | K0A2A0 |
| Listing VS Median (in K0A2A0) | |
Price: $570,000 low | high Med: $589,500 sqft: 1,500 low | high Med: 900 $ / sqft: $380 low | high Med: $689 On site: 97 low | high Med: 22 | |
| Province | ON |
|---|---|
| City | Clarence-Rockland |
| Postal Code | K0A2A0 |
| Listing VS Median (in K0A2A0) | |
Price: $570,000 low | high Med: $589,500 sqft: 1,500 low | high Med: 900 $ / sqft: $380 low | high Med: $689 On site: 97 low | high Med: 22 | |