Spacious property offering versatile living areas and extensive outdoor features. The main level includes a kitchen, laundry room, and spa area complete with a Jacuzzi tub, shower, and large sauna. A dual wood-burning fireplace is installed and can be converted to gas if desired. The upper level features a separate apartment with its own kitchen and laundry facilities, offering flexible living arrangements. The attached garage also includes a secondary kitchen for added convenience. Outdoor amenities include landscape lighting, a timer-controlled soaker irrigation system, front post lighting on a timer, and a newly designed wheelchair-accessible pathway to the rear of the property. Enjoy outdoor living with a 34' x 12' screened-in patio, two additional patio areas designed for dining and relaxing around a fire feature, and a storage shed providing additional covered space. Additional features include a 30-amp hookup for an RV or camper and ample electrical service with a 200-amp main panel and 100-amp secondary service. service for the apartment. (id:13843)
| MLS # | X13622244 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 86 |
| Listing Provided By | COMFREE | Tatum Fitton |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,500 |
| Garage | 8 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Baseboard heaters, Forced air, Electric, Natural gas |
| Appliances | Hood Fan, Garage door opener, Garage door opener remote(s) |
| Fireplace Yes / No | Yes |
| Lot Features | Carpet Free |
|---|---|
| Foundation Details | Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 8 |
| Sewer | Septic System |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 3002 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Niagara Falls (Brown) |
| Postal Code | L2H0X2 |
| Listing VS Median (in L2H0X2) | |
Price: $1,200,000 low | high Med: $601,200 sqft: 2,500 low | high Med: 1,700 $ / sqft: $480 low | high Med: $241 On site: 86 low | high Med: 62.5 | |
| Province | ON |
|---|---|
| City | Niagara Falls (Brown) |
| Postal Code | L2H0X2 |
| Listing VS Median (in L2H0X2) | |
Price: $1,200,000 low | high Med: $601,200 sqft: 2,500 low | high Med: 1,700 $ / sqft: $480 low | high Med: $241 On site: 86 low | high Med: 62.5 | |