Prime Fast Growing Area, Future Growth Node. Just East Of 404. High Traffic. Two Entrances. Front Portion Is Heritage. Property Is Being Sold In As Is Where is Condition. BuyerTo Do His Own Due Diligence. (id:374)
| MLS # | N13535984 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 110 |
| Listing Provided By | HOMELIFE GOLCONDA REALTY INC. | JOY ZHANG |
| SQ Feet | 11,065 |
|---|---|
| Zoning | Commercial/Residential |
| Cooling | None |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 14593.89 |
|---|
| Province | ON |
|---|---|
| City | Markham (Buttonville) |
| Postal Code | L3R0J9 |
| Listing VS Median (in L3R0J9) | |
Price: $2,999,000 low | high Med: $2,999,000 sqft: 11,065 low | high Med: 11,065 $ / sqft: $271 low | high Med: $271 On site: 110 low | high Med: 110 | |
| Province | ON |
|---|---|
| City | Markham (Buttonville) |
| Postal Code | L3R0J9 |
| Listing VS Median (in L3R0J9) | |
Price: $2,999,000 low | high Med: $2,999,000 sqft: 11,065 low | high Med: 11,065 $ / sqft: $271 low | high Med: $271 On site: 110 low | high Med: 110 | |