Backing onto Donlands subway, one stop from Ontario Line transit hub, at Pape Station. Already assembled development site with 71.75 feet frontage on Danforth Ave. Vacant possession or flexible lease back for substantial term, length to be negotiated. As part of a Protected Major Transit Area and Inclusionary Zoning, affords this site as a great opportunity for development and return. (id:13843)
| MLS # | E13528310 |
|---|---|
| Listing Type | For Sale |
| Style | Residential Commercial Mix |
| Status | Active |
| Days On Site | 111 |
| Listing Provided By | ROYAL LEPAGE REAL ESTATE SERVICES LTD. | JIM TURNBULL |
| SQ Feet | 8,745 |
|---|---|
| Zoning | Cr3 (C2.5; R2.5* 2426) |
| Cooling | Partially air conditioned |
|---|---|
| Heating | Other |
| Fireplace Yes / No | No |
| Parking Total | 8 |
|---|
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 48000 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Danforth) |
| Postal Code | M4J1L9 |
| Listing VS Median (in M4J1L9) | |
Price: $6,700,000 low | high Med: $6,700,000 sqft: 8,745 low | high Med: 8,745 $ / sqft: $766 low | high Med: $766 On site: 111 low | high Med: 111 | |
| Province | ON |
|---|---|
| City | Toronto (Danforth) |
| Postal Code | M4J1L9 |
| Listing VS Median (in M4J1L9) | |
Price: $6,700,000 low | high Med: $6,700,000 sqft: 8,745 low | high Med: 8,745 $ / sqft: $766 low | high Med: $766 On site: 111 low | high Med: 111 | |