Prime opportunity to acquire the well established XOLA Restaurant, ideally located in the heart of The Beaches at 2222 Queen Street East. This vibrant, turnkey operation offers exceptional street visibility, steady foot traffic, and a loyal neighbourhood clientele. Featuring a warm, inviting interior and a layout designed for efficient service, XOLA is known for its quality dining experience and strong community presence. Surrounded by boutique retail, established businesses, and minutes from the waterfront, this location provides unmatched exposure and growth potential. Perfect for operators seeking a reputable brand, a thriving area, and a seamless transition into ownership. (id:13843)
| MLS # | E13583178 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 94 |
| Listing Provided By | HOMELIFE NEW WORLD REALTY INC. | DEREK ANTHONY DEANE |
| SQ Feet | 522 |
|---|---|
| Zoning | COMMERCIAL |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 0 |
|---|
| Province | ON |
|---|---|
| City | Toronto (The Beaches) |
| Postal Code | M4E1E9 |
| Listing VS Median (in M4E1E9) | |
Price: $360,000 low | high Med: $360,000 sqft: 522 low | high Med: 522 $ / sqft: $690 low | high Med: $690 On site: 94 low | high Med: 94 | |
| Province | ON |
|---|---|
| City | Toronto (The Beaches) |
| Postal Code | M4E1E9 |
| Listing VS Median (in M4E1E9) | |
Price: $360,000 low | high Med: $360,000 sqft: 522 low | high Med: 522 $ / sqft: $690 low | high Med: $690 On site: 94 low | high Med: 94 | |