Clean 1 Bedroom, Freshly Painted. Immediate Possession. Easy To Show with Lockbox. All Utilities Included Gross Lease. Parking Available @ $150.00 Per Month Per Space. Access Metrolinks and other amenities. (id:13843)
| MLS # | C13864372 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 20 |
| Listing Provided By | INTERCITY REALTY INC. | ANTONIO BRUNO |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Foundation Details | Block |
|---|
| Parking Features | No Garage |
|---|---|
| Parking Total | 0 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Province | ON |
|---|---|
| City | Toronto (Oakwood Village) |
| Postal Code | M6E3M4 |
| Listing VS Median (in M6E3M4) | |
Price: $1,400 low | high Med: $1,400 sqft: 700 low | high Med: 700 $ / sqft: $2 low | high Med: $2 On site: 20 low | high Med: 20 | |
| Province | ON |
|---|---|
| City | Toronto (Oakwood Village) |
| Postal Code | M6E3M4 |
| Listing VS Median (in M6E3M4) | |
Price: $1,400 low | high Med: $1,400 sqft: 700 low | high Med: 700 $ / sqft: $2 low | high Med: $2 On site: 20 low | high Med: 20 | |