Brand New 2 Bedroom Basement With Separate Entrance. Close To York University. TTC And Subway Station. (id:13843)
| MLS # | W13606960 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 92 |
| Listing Provided By | HOMELIFE/FUTURE REALTY INC. | SIDNEY KANDAVANAM |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Garage | 2 |
| Basement | Y |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Foundation Details | Concrete, Brick |
|---|
| Parking Features | Garage, Other |
|---|---|
| Parking Total | 2 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Province | ON |
|---|---|
| City | Toronto (Black Creek) |
| Postal Code | M3N1S1 |
| Listing VS Median (in M3N1S1) | |
Price: $1,700 low | high Med: $1,700 sqft: 700 low | high Med: 700 $ / sqft: $2 low | high Med: $2 On site: 92 low | high Med: 92 | |
| Province | ON |
|---|---|
| City | Toronto (Black Creek) |
| Postal Code | M3N1S1 |
| Listing VS Median (in M3N1S1) | |
Price: $1,700 low | high Med: $1,700 sqft: 700 low | high Med: 700 $ / sqft: $2 low | high Med: $2 On site: 92 low | high Med: 92 | |