23.647 acres of land zoned RURAL, having a frontage of 90 meters (295.33 feet). Property is minutes away from the Chelmsford Gold Course and amenities in Chelmsford. Property may be subject to HST which is to be verified by the buyers. (id:13843)
| MLS # | 2127569 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 171 |
| Listing Provided By | RE/MAX CROWN REALTY INC. (SUDBURY) | GIORGIO LAGANA |
| Zoning | RU |
|---|
| Fireplace Yes / No | No |
|---|
| Parking Features | None |
|---|
| Sewer | Unknown |
|---|---|
| Water Source | None |
| Province | ON |
|---|---|
| City | Chelmsford |
| Postal Code | P0M1L0 |
| Listing VS Median (in P0M1L0) | |
Price: $235,000 low | high Med: $559,900 On site: 171 low | high Med: 76 | |
| Province | ON |
|---|---|
| City | Chelmsford |
| Postal Code | P0M1L0 |
| Listing VS Median (in P0M1L0) | |
Price: $235,000 low | high Med: $559,900 On site: 171 low | high Med: 76 | |