Spectacular waterfront Lot(s) available on the Montrose River facing South. Other year round homes are being built in this area. Close to the town of Alberton, beaches, fishing, golf, etc. The size of this lot gives you lots of space for your new home or cottage. Invest in your future as waterfront property prices continue to grow in value. (id:374)
| MLS # | 202609314 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 175 |
| Listing Provided By | ROYAL LEPAGE COUNTRY ESTATES 1985 LTD | Joel Brennan |
| Acreage | 1.42 |
|---|---|
| Water Front | Yes |
| Fireplace Yes / No | No |
|---|
| Parking Features | None |
|---|
| Sewer | No sewage system |
|---|---|
| Water Source | None |
| Province | PE |
|---|---|
| City | Kildare |
| Postal Code | C0B1B0 |
| Listing VS Median (in C0B1B0) | |
Price: $99,900 low | high Med: $394,000 On site: 175 low | high Med: 59.5 | |
| Province | PE |
|---|---|
| City | Kildare |
| Postal Code | C0B1B0 |
| Listing VS Median (in C0B1B0) | |
Price: $99,900 low | high Med: $394,000 On site: 175 low | high Med: 59.5 | |