FULL SECTION IN ONE BLOCK. FIVE TITLES TOTALING 644 ACRES, ALL IN TREES, PASTURE AND RECREATION. VERY, VERY PRIVATE. LIMITED ACCESS. IDEAL TO SET UP A PRIVATE GET AWAY FOR PERSONAL OR EVEN CORPORATE USEAGE. IDEAL FOR PASTURE USE WITH LOTS OF WATER ADJOINING ALL FOUR QUARTERS, HUNTING, CAMPING, QUADDING AND THE LIST GOES ON. LOCATED NEAR PAVEMENT BETWEEN SUNDRE, ROCKY MOUNTAIN HOUSE, AND INNISFAIL. (id:13843)
| MLS # | A2322086 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 96 |
| Listing Provided By | RE/MAX real estate central alberta | John Verbitsky |
| Zoning | AG |
|---|---|
| Acreage | 644.00 |
| Fireplace Yes / No | No |
|---|
| Lot Features | Recreational |
|---|---|
| Fencing | Fence |
| Tax Annual Amount | 284 |
|---|---|
| Tax Year | 2025 |
| Province | AB |
|---|---|
| City | Caroline |
| Postal Code | T4G2V0 |
| Listing VS Median (in T4G2V0) | |
Price: $4,500,000 low | high Med: $0 On site: 96 low | high Med: | |
| Province | AB |
|---|---|
| City | Caroline |
| Postal Code | T4G2V0 |
| Listing VS Median (in T4G2V0) | |
Price: $4,500,000 low | high Med: $0 On site: 96 low | high Med: | |