Position your business for success in this charming and well-located commercial space in the heart of downtown Clinton. Situated within a historic building rich in character, this exceptional leasing opportunity offers a refined and versatile layout suited to a variety of professional or boutique uses. This is a rare opportunity to establish or expand your business in a prime central location with flexible occupancy options tailored to your operational needs. Gas and electricity are separately metered and not included in the lease rate (id:374)
| MLS # | X13625614 |
|---|---|
| Listing Type | For Sale |
| Style | Offices |
| Status | Active |
| Days On Site | 84 |
| Listing Provided By | ROYAL LEPAGE TRILAND REALTY | CALLISTA TRYON |
| SQ Feet | 3,326 |
|---|---|
| Zoning | C4 |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 0 |
|---|
| Province | ON |
|---|---|
| City | Central Huron (Clinton) |
| Postal Code | N0M1L0 |
| Listing VS Median (in N0M1L0) | |
Price: $1,500 low | high Med: $532,000 sqft: 3,326 low | high Med: 1,100 $ / sqft: $0 low | high Med: $558 On site: 84 low | high Med: 107 | |
| Province | ON |
|---|---|
| City | Central Huron (Clinton) |
| Postal Code | N0M1L0 |
| Listing VS Median (in N0M1L0) | |
Price: $1,500 low | high Med: $532,000 sqft: 3,326 low | high Med: 1,100 $ / sqft: $0 low | high Med: $558 On site: 84 low | high Med: 107 | |