Nice clean unit in a fantastic down town location just off Brant Street south of Fairview Street. 600 volt 3 phase power with 10'X12' Drive in loading. 18' clear ceilings. TMI $4.72 psf per annum. (id:13843)
| MLS # | 40828001 |
|---|---|
| Listing Type | For Lease |
| Style | Other |
| Status | Active |
| Days On Site | 171 |
| Listing Provided By | Martel Commercial Realty Inc. | Scott Overell |
| SQ Feet | 2,383 |
|---|---|
| Story(s) | 1 |
| Zoning | GE2 |
| Fireplace Yes / No | No |
|---|
| Lot Features | Paved driveway, Industrial mall/subdivision |
|---|
| Parking Total | 5 |
|---|
| Utilities | Natural Gas, Electricity |
|---|---|
| Sewer | Municipal sewage system |
| Water Source | Municipal water |
| Province | ON |
|---|---|
| City | Burlington |
| Postal Code | L7R2J2 |
| Community Name | 311 Maple |
| Listing VS Median (in 311 Maple) | |
Price: $15 low | high Med: $739,900 sqft: 2,383 low | high Med: 834 $ / sqft: $0 low | high Med: $887 On site: 171 low | high Med: 10 | |
| Province | ON |
|---|---|
| City | Burlington |
| Postal Code | L7R2J2 |
| Community Name | 311 Maple |
| Listing VS Median (in 311 Maple) | |
Price: $15 low | high Med: $739,900 sqft: 2,383 low | high Med: 834 $ / sqft: $0 low | high Med: $887 On site: 171 low | high Med: 10 | |