Nice clean unit with approximately 400 sq. ft. of open and private air conditioned office space. Warehouse is approx. 2000 sq. ft. with an additional . Taxes, maintenance and insurance is estimated to be $4.72 per square foot per annum w/Dock loading@ 24 above grade. (id:13843)
| MLS # | 40828000 |
|---|---|
| Listing Type | For Lease |
| Style | Other |
| Status | Active |
| Days On Site | 171 |
| Listing Provided By | Martel Commercial Realty Inc. | Scott Overell |
| SQ Feet | 2,450 |
|---|---|
| Story(s) | 1 |
| Zoning | Ge2 |
| Fireplace Yes / No | No |
|---|
| Utilities | Natural Gas, Electricity |
|---|---|
| Sewer | Municipal sewage system |
| Water Source | Municipal water |
| Province | ON |
|---|---|
| City | Burlington |
| Postal Code | L7S1W3 |
| Community Name | 311 Maple |
| Listing VS Median (in 311 Maple) | |
Price: $15 low | high Med: $739,900 sqft: 2,450 low | high Med: 834 $ / sqft: $0 low | high Med: $887 On site: 171 low | high Med: 10 | |
| Province | ON |
|---|---|
| City | Burlington |
| Postal Code | L7S1W3 |
| Community Name | 311 Maple |
| Listing VS Median (in 311 Maple) | |
Price: $15 low | high Med: $739,900 sqft: 2,450 low | high Med: 834 $ / sqft: $0 low | high Med: $887 On site: 171 low | high Med: 10 | |