Sale of a Fully Finished Office unit at RIDGEWAY PLAZA. Well designed Office layout on the 2nd floor: 2 Large Window Office room, 1 large office/4 seater Conference room, 2 support team work station zone, Pantry, Storage, Reception. Perfect for End user professionals OR Investors. Prime location Ridgeway Dr/Eglinton Ave W. Other Cliental uses in the plaza - Restaurants, Medical, Salons, Professionals and many more *Furniture Can be sold at a extra price* (id:374)
| MLS # | W13620148 |
|---|---|
| Listing Type | For Sale |
| Style | Offices |
| Status | Active |
| Days On Site | 84 |
| Listing Provided By | RE/MAX OPTIMUM REALTY | PARVEEN ARORA |
| SQ Feet | 617 |
|---|---|
| Zoning | Commercial |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Lot Features | Elevator |
|---|
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 4277.36 |
|---|
| Province | ON |
|---|---|
| City | Mississauga (Churchill Meadows) |
| Postal Code | L5M2S1 |
| Listing VS Median (in L5M2S1) | |
Price: $599,000 low | high Med: $270,000 sqft: 617 low | high Med: 679 $ / sqft: $971 low | high Med: $400 On site: 84 low | high Med: 15 | |
| Province | ON |
|---|---|
| City | Mississauga (Churchill Meadows) |
| Postal Code | L5M2S1 |
| Listing VS Median (in L5M2S1) | |
Price: $599,000 low | high Med: $270,000 sqft: 617 low | high Med: 679 $ / sqft: $971 low | high Med: $400 On site: 84 low | high Med: 15 | |