AMAZING VIEWS!!! Bright & Beautifully designed 1 bed+1 bath residence at Highline. Nearly 600 SF on 26th floor features an efficient open layout with spacious bedroom & convenient walk-through closet that provides direct access to the bathroom. High 9' ceilings, floor-to-ceiling windows, A/C, premium Italian-inspired kitchen with full Miele appliances. Enjoy a covered balcony with beautiful mountain & city views, plus club-level amenities including concierge, a fully equipped gym, spa-style sauna & steam rooms, lounges & guest suites. Steps to Metropolis Shopping Centre, T&T, Skytrain, Bonsor Rec. Complex, dining and Central Park - a perfect choice for modern city living & a high-demand investment property in Burnaby's prime location. Low Strata Fees $312/month. One parking & One Storage!!! (id:13843)
| MLS # | R3111611 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $312 |
| Status | Active |
| Year | 2023 |
| Days On Site | 193 |
| Listing Provided By | Grand Central Realty | Angela Le |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 596 |
| Property View | View |
| Cooling | Air Conditioned |
|---|---|
| Heating | Heat Pump, Forced air |
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location, Elevator |
|---|
| Parking Total | 1 |
|---|
| Tax Annual Amount | 2342.26 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0K5 |
| Listing VS Median (in V5H0K5) | |
Price: $628,000 low | high Med: $618,500 sqft: 596 low | high Med: 600 $ / sqft: $1,054 low | high Med: $1,032 On site: 193 low | high Med: 98.5 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0K5 |
| Listing VS Median (in V5H0K5) | |
Price: $628,000 low | high Med: $618,500 sqft: 596 low | high Med: 600 $ / sqft: $1,054 low | high Med: $1,032 On site: 193 low | high Med: 98.5 | |