New ListingDiscover modern urban living in the heart of Burnaby's vibrant Metrotown neighbourhood. This beautifully designed 2-bedroom, 1-bathroom home offers approximately 600 sq. ft. of efficient living space, featuring 9-foot ceilings, contemporary finishes, a sleek kitchen with premium appliances, and year-round comfort with air conditioning. Enjoy exceptional building amenities, including a fitness centre, sauna, steam room, and residents' lounge. Unbeatable location just steps from Metrotown SkyTrain Station, Metropolis at Metrotown, restaurants, shopping, and entertainment. Includes 1 parking stall. An excellent opportunity for first-time buyers, young professionals, or investors seeking convenience and modern living in one of Burnaby's most desirable communities! (id:13843)
| MLS # | R3177543 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $335 |
| Status | Active |
| Year | 2023 |
| Days On Site | 3 |
| Listing Provided By | RE/MAX Heights Realty | Peter Liu |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 603 |
| Cooling | Air Conditioned |
|---|---|
| Heating | Baseboard heaters, Electric |
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Elevator |
|---|
| Parking Features | Other |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 0 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0K5 |
| Listing VS Median (in V5H0K5) | |
Price: $609,000 low | high Med: $618,500 sqft: 603 low | high Med: 600 $ / sqft: $1,010 low | high Med: $1,032 On site: 3 low | high Med: 97.5 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0K5 |
| Listing VS Median (in V5H0K5) | |
Price: $609,000 low | high Med: $618,500 sqft: 603 low | high Med: 600 $ / sqft: $1,010 low | high Med: $1,032 On site: 3 low | high Med: 97.5 | |