Welcome to FRASER by Mosaic! This SOUTH-facing, 2-bed, 2-bath unit features a bright, functional layout with 9ft ceilings, luxury herringbone flooring, radiant in-floor heating, quartz countertops, S/S appliances, & Euro-style cabinets. Bedrooms are spacious with privacy-focused separation, like dual masters. Enjoy a private balcony or patio in this prime SFU location near hiking trails, shops, cafes, & transit. Includes 1 parking stall. Pets & rentals allowed. Built by Mosaic, this modern home offers style, convenience, and comfort. Move-in ready-don't miss it! (id:13843)
| MLS # | R3111232 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $548 |
| Status | Active |
| Year | 2021 |
| Days On Site | 195 |
| Listing Provided By | Interlink Realty | Lily Zhang |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 842 |
| Property View | View |
| Heating | Radiant heat |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Central location, Elevator |
|---|
| Parking Total | 1 |
|---|
| Tax Annual Amount | 1953.08 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5A0E9 |
| Listing VS Median (in V5A0E9) | |
Price: $518,000 low | high Med: $563,950 sqft: 842 low | high Med: 845 $ / sqft: $615 low | high Med: $667 On site: 195 low | high Med: 184 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5A0E9 |
| Listing VS Median (in V5A0E9) | |
Price: $518,000 low | high Med: $563,950 sqft: 842 low | high Med: 845 $ / sqft: $615 low | high Med: $667 On site: 195 low | high Med: 184 | |