This spacious, bright, 2-Bedroom, 9' high ceiling penthouse. With durable tile flooring , hydronic in-floor radiant heating, stone countertops, high end stainless steel appliances, soft-close drawers, utility spice-rack and built-in recycling bins. Secured underground parking stall, separate bike locker . Residents enjoy spacious access to various services provided by SFU including fitness centre, theatre, library & transit. Walking distance to shops, market, Simon Fraser University, University Highlands Elementary. (id:13843)
| MLS # | R3150236 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $609 |
| Status | Active |
| Year | 2012 |
| Days On Site | 91 |
| Listing Provided By | Interlink Realty | Ann Shen |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 890 |
| Basement | Y |
| Heating | Radiant heat, Electric, Hot Water |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Treed, Elevator |
|---|
| Parking Features | Underground, Visitor Parking |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 1814.92 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5A0B3 |
| Listing VS Median (in V5A0B3) | |
Price: $518,000 low | high Med: $484,000 sqft: 890 low | high Med: 778 $ / sqft: $582 low | high Med: $629 On site: 91 low | high Med: 176 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5A0B3 |
| Listing VS Median (in V5A0B3) | |
Price: $518,000 low | high Med: $484,000 sqft: 890 low | high Med: 778 $ / sqft: $582 low | high Med: $629 On site: 91 low | high Med: 176 | |