Prime Unit In Pacific Mall. Maximum Exposure & High Traffic Demanding Unit. Well Known Pacific Mall with over 350 Indoor Stores of 270,000 Square Feet of Retail Space. Conveniently Located N.E. Corner of Steels and Kennedy Road Along City Limits with Toronto. The Mall Has Plenty of Indoor + Outdoor Parking Spot. Tourist Designation allows Mall to open 365 Days a year. Suitable for almost all kinds of Retail Business. Please verify retail usage with Property Management. All Questions Thru Listing Agent. (id:13843)
| MLS # | N13212982 |
|---|---|
| Listing Type | For Sale |
| Style | Retail |
| Status | Active |
| Days On Site | 149 |
| Listing Provided By | ANJIA REALTY | KATHY WANG |
| SQ Feet | 290 |
|---|---|
| Zoning | Commercial |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Parking Features | Underground |
|---|
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 11472.38 |
|---|
| Province | ON |
|---|---|
| City | Markham (Milliken Mills East) |
| Postal Code | L3R0Y5 |
| Listing VS Median (in L3R0Y5) | |
Price: $426,000 low | high Med: $403,000 sqft: 290 low | high Med: 290 $ / sqft: $1,469 low | high Med: $1,390 On site: 149 low | high Med: 94 | |
| Province | ON |
|---|---|
| City | Markham (Milliken Mills East) |
| Postal Code | L3R0Y5 |
| Listing VS Median (in L3R0Y5) | |
Price: $426,000 low | high Med: $403,000 sqft: 290 low | high Med: 290 $ / sqft: $1,469 low | high Med: $1,390 On site: 149 low | high Med: 94 | |